Vestil Manufacturing Corporation is an industry leader in the manufacturing and distributing of industrial material handling equipment. We feature over 1,000 different product lines, many of which are in stock and ready for immediate shipment.
| Model # | Description | Attributes | Net Wt. (lbs) |
||||
|---|---|---|---|---|---|---|---|
| AIR-1000 | ![]() | 1 Year Limited Warranty | Carbon Steel Air/Hydraulic Scissor Lift Cart 32-1/2 In. x 20 In. Platform With Poly-On-Poly Casters 1,000 Lb. Capacity Blue/Silver | Uniform Capacity (lb.): 1,000 Platform Width (in.): 19-11/16 | 225 | ||
| AIR-1000-LD | ![]() | 1 Year Limited Warranty | Carbon Steel Air/Hydraulic Light Duty Scissor Lift Cart 63 In. x 31-1/2 In. Platform With Poly-On-Poly Casters 1,000 Lb. Capacity Blue/Silver | Uniform Capacity (lb.): 1,000 Platform Width (in.): 31-1/2 | 359 | ||
| AIR-1000-LD-PSS | ![]() | 1 Year Limited Warranty | Partially Stainless Steel Air/Hydraulic Light Duty Scissor Lift Cart 31-1/2 In. x 63 In. Platform With Poly-On-Poly Casters 1,000 Lb. Capacity Silver | Uniform Capacity (lb.): 1,000 Platform Width (in.): 31-1/2 | 340 | ||
| AIR-1000-PSS | ![]() | 1 Year Limited Warranty | Partially Stainless Steel Air/Hydraulic Scissor Lift Cart 20 In. x 32-1/2 In. Platform With Poly-On-Poly Casters 1,000 Lb. Capacity Silver | Uniform Capacity (lb.): 1,000 Platform Width (in.): 19-11/16 | 340 | ||
| AIR-1500-D | POPULAR | ![]() | 1 Year Limited Warranty | Carbon Steel Air/Hydraulic Scissor Lift Cart 47-1/2 In. x 24 In. Platform With Poly-On-Poly Casters 1,500 Lb. Capacity Blue/Silver | Uniform Capacity (lb.): 1,500 Platform Width (in.): 24 | 601 | |
| AIR-1500-D-PSS | ![]() | 1 Year Limited Warranty | Partially Stainless Steel Air/Hydraulic Scissor Lift Cart 24 Ix 47-1/2 In. Platform With Poly-On-Poly Casters 1,500 Lb. Capacity Silver | Uniform Capacity (lb.): 1,500 Platform Width (in.): 24 | 586 | ||
| AIR-1750 | ![]() | 1 Year Limited Warranty | Carbon Steel Air/Hydraulic Scissor Lift Cart 39-1/2 In. x 20 In. Platform With Poly-On-Poly Casters 1,750 Lb. Capacity Blue/Silver | Uniform Capacity (lb.): 1,750 Platform Width (in.): 20 | 324 | ||
| AIR-1750-PSS | ![]() | 1 Year Limited Warranty | Partially Stainless Steel Air/Hydraulic Scissor Lift Cart 20 In. x 39-1/2 In. Platform With Poly-On-Poly Casters 1,750 Lb. Capacity Silver | Uniform Capacity (lb.): 1,750 Platform Width (in.): 20 | 324 | ||
| AIR-2000 | ![]() | 1 Year Limited Warranty | Carbon Steel Air/Hydraulic Scissor Lift Cart 47-1/4 In. x 24 In. Platform With Poly-On-Poly Casters 2,000 Lb. Capacity Blue/Silver | Uniform Capacity (lb.): 2,000 Platform Width (in.): 24 | 441 | ||
| AIR-2000-PSS | ![]() | 1 Year Limited Warranty | Partially Stainless Steel Air/Hydraulic Scissor Lift Cart 24 In x 47-1/4 In Platform With Poly-On-Poly Casters 2,000 Lb. Capacity Silver | Uniform Capacity (lb.): 2,000 Platform Width (in.): 24 | 441 | ||
| AIR-800-D | ![]() | 1 Year Limited Warranty | Carbon Steel Air/Hydraulic Scissor Lift Cart 35-1/2 In. x 20 In. Platform With Poly-On-Poly Casters 800 Lb. Capacity Blue/Silver | Uniform Capacity (lb.): 800 Platform Width (in.): 20 | 317 | ||
| AIR-800-D-PSS | ![]() | 1 Year Limited Warranty | Partially Stainless Steel Air/Hydraulic Scissor Lift Cart 20 In. x 35-1/2 In. Platform With Poly-On-Poly Casters 800 Lb. Capacity Silver | Uniform Capacity (lb.): 800 Platform Width (in.): 20 | 317 |
KEY: = Expand Model Details = Quickship item = Non-Returnable item = Approval Drawing Required = Non-Cancelable Item
= On Hold/Temporarily Unavailable = Approval Drawing = Testing Certificate = BABAA Compliant = 360 Image Warranty
= Works w/ Skid Only = Flatbed Truck Required












A: It takes approximately 36 seconds to raise the Air-800-D cart to 51".
A: The cart has 2 cylinders
A: 125 percent of the rated load (1:1.25)